Ultimeg 2000/372 - Insulating Varnishes
Product Name | Resin Type | Application | Description |
U 250 | Epoxy phenolic | Hermatic motors | Epoxy phenolic varnish with excellent Freon gas resistance. |
U 250H | Epoxy phenolic | Hermetic motors | As above varnish based in a high flash solvent declassifying the material as flammable |
U 370 | Modified polyester | Transformers / Motors | Resilient, high quality quick curing General purposevarnish for various applications. |
U 380 | Phenolic mod Polyester |
Motors / general purpose | Excellent UL recognised high build general purpose varnish. Used by many OEMS and repair shops. |
U 376 | Alkyd | Transformers / LV motors / coils | Low viscosity, fast drying sealing and tropicalising varnish for small motors and transformers. |
U 372 | Alkyd | Motors / transformers | High build Alkyd air drying varnish. Available in pigmented versions as anti-tracking enamels |
U 372H | Silicone mod Alkyd |
Motors / transformers | Class H air drying varnish. Available in pigmented versions as anti-tracking enamels |
U 620 | Acrylic | PCB | Quick dry acrylic conformal coating conforming to BSEN61086 (formerly BS5917) and MIL-I-46058C. Type AR1.1 |
U 705 | Cellulose Acetate |
Masking compound | Very quick drying blue masking lacquer. |
U 505 | Unsaturated Polyester |
Lighting ballasts | White pigmented ballast resin where heat transfer is a necessity. |
U 510 | Polyester | Transformers, ferrite cores | Flexible, high build up polyester resin for application by VPI in transformers. Very good noise reduction properties. |
U 520 | Unsaturated Polyester |
Motors / Transformers | Low odour, high flash point single component resin for VPI, roll and immersion applications. |
U 540 Pig | Unsaturated Polyester |
Transformers | Pigmented impregnation coating for transformers, available in most RAL colours |
U 550 | Polyester Imide in Diacrylate |
Transformers / Motors | Low V.O.C impregnation by Dip / Roll / VPI of Motors / Transfomers where fast, Low temperature process is required. |
U 5300PT | Unsaturated Polyester |
Stators / Rotors | Single component trickle resin for easy processing and quick cure of stators and rotors. |
U 530A/B | Unsaturated Polyester |
Stators / Rotors | General purpose high bond two part trickle resin |
U 530 GC | Unsaturated Polyester |
Domestic appliances | Blue reinforced Gel Coat for high speed armatures |
U 2020 | Epoxy | Stators / Rotors | High bond strength , ambient cure epoxy trickle resin |
Ultifil 3000 PU Potting Compound
Product Name | UL | Special Property |
010 | - | Resilient, medium to low viscosity general purpose potting |
010X | - | Cost effective volume fill |
020 | - | Flame retardant resilient, medium to low viscosity general purpose potting |
025 | UL94 V0 | Flame retardant resilient low viscosity material, where high thermal conductivity and high elasticity is needed |
030 | - | Rigid medium to low viscosity general purpose potting |
041 | UL94 V0 UL746B | Flame retardant, rigid, general purpose potting UL RTI 115°C |
050S | - | Semi-rigid, medium to low viscosity general purpose potting |
050N | UL94 V0 | Flame retardant, semi-rigid general purpose potting |
050X-3 | - | Low viscosity, low profile, rigid compound |
060 | - | Flexible for stress sensitive components and re-enter ability |
060FR | - | Flame retardant resilient, good heat dissipation |
060XT | - | High thermal conductivity |
075 | - | Low viscosity, optically clear, UV stable potting |
Ultimeg 2002 - Epoxy Impregnating Resins
Product Name | Resin Type | Application | Description |
U 2002L | Epoxy | Motors / Transformers | 0 V.O.C Epoxy impregnation applied by dip / roll / VPI to all general purpose motors and transformers. |
U 2002 | Epoxy | MV / Traction Motors | Single component, General purpose VPI resin giving all the benefits of Epoxy resin. |
U 2002T | Epoxy | LV / MV / Traction / Trafo | Higher build Epoxy VPI resin, where traditional film builds of Epoxy are not acceptable. |
U 2002XT | Epoxy | MV Generators / Motors | Silica filled epoxy resin for VPI impregnation of random wound stators and rotors. High build. |
U 2002HVR | Epoxy | HV Machine impregnation | Global impregnation of HV systems where uncatalysed Mica tapes are used up to 15KV |
U 2004LF | Epoxy | Wound Cores | Flexible void free impregnation of cut cores and transformers |
U 2001WW | Epoxy | Wet winding of field coils / end windings | Wet winding resin that cures to give exceptional bond and heat transfer |
Ultifil 2001 to 2004 Epoxy Potting Compound
Product Name | UL | Special Property |
U 2004 | - | Low viscosity, thermal shock resistance, class F |
U2004B | - | Low viscosity, thermal shock resistance, class F |
UF 820 | - | Thixotropic trowelling compound |
UF 810 | UL94 V0 | General purpose potting |
UF 810NL | UL94 V0 | Flame retardant potting of electronic transformers |
UF 810STB | UL94 V0 | High thermal conductivity, Class H |
UF 2004FR | - | Flame retardant, thermal shock resistance, Class F |
UF 2004TCB | UL94 HB | Good themal conductivity, thermal shock resistance, Class H |
UF 2040D | - | Flexible for large castings and thermal shock resistance |
Aquameg
Product Name | Resin Type | Application | Description |
A 300 | Polyester | Motors / Transformers | General purpose VOC compliant water based varnish |
A 850 | Phenolic Copolymer |
Motors / General Purpose | VOC compliant water based varnish with high bond strength even when used at low solids levels. |